Specialist classes:
"Statistical methods for experimental data"
Lecturer: prof. Idzi Siatkowski
Meetings: Tuesdays, 9 am
Place: Teleconference via the ZOOM platform
Syllabus
Date | PhD student’s name and topic of the seminar | |
11 May 2021 | Natalia Witaszak - "Changes in primary and secondary metabolism of Fusarium proliferatum caused by plant bioactive compounds" Supervisor: prof. dr hab. Ł. Stępień Assistant supervisor: dr inż. J. Lalak-Kańczugowska | |
18 May 2021 | Martyna Przewoźnik - "Effect of cold stress on production and alcoholic fermentation of Miscanthus sinensis biomass" Supervisor: prof. dr hab. T. Pniewski | |
25 May 2021 | Pradeep Matam - "Towards understanding the hypericin biosynthesis pathway: Effect of metal and metal oxide nanoparticles on Naphthodianthrones" Supervisor: dr hab. Franklin Gregory | |
1 June 2021 | Katarzyna Mikołajczak - "Vertical and horizontal transmission of endophytic fungi in wheat (Triticum aestivum L.)" Supervisor: dr hab. L. Błaszczyk | Dariusz Kruszka - "Integration of multienvironmental lipidomics and transcriptomics data" Supervisor: prof. dr hab. P. Kachlicki |
8 June 2021 | Lakshmipriya Perincherry - "Contribution of mycotoxins, lytic enzymes and their genes expression in the pathogenicity of Fusarium in Pea" Supervisor: prof. dr hab. Ł. Stępień Assistant supervisor: dr inż. J. Lalak-Kańczugowska | Adriana Twardawska - "Broadening of triticale (x Triticosecale Wittmack) genetic variability due to hybridization and production of doubled haploids lines" PhD student tutor: prof.dr hab. H. Wiśniewska |
15 June 2021 | Noor Ramzi - "Determination of Plasmodiophora brassicae pathotypes in Poland and characterization of Brassicaceae resistance to clubroot" Supervisor: prof.dr hab. M. Jędryczka Assistant supervisor: dr J. Kaczmarek | |
22 June 2021 | Maria Nuc - "Distance as a tool to investigate sequencing data" Supervisor: prof. dr hab. P. Krajewski Assistant supervisor: dr H. Ćwiek-Kupczyńska | Michał Kawaliło - "Screening and annotation of potential benzenediol lactone producers among higher fungi" PhD student tutor: dr hab. G. Koczyk |
6 July 2021 | Piotr Plewiński "Association of sequence polymorphisms in Flowering Locus T (FT) homologs with vernalization and photoperiod responsiveness of yellow lupin (Lupinus luteus L.)" PhD student tutor: dr hab. M. Książkiewicz |
Copyright Instytut Genetyki Roślin Polskiej Akademii Nauk